Matches 1 to 50 of 165
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1892 | Kentucky, USA | I334 |
2 | ![]() | Abt 1882 | Kentucky, USA | I328 |
3 | ![]() | 9 Jul 1890 | Kentucky, USA | I373 |
4 | ![]() | Kentucky, USA | I109 | |
5 | ![]() | Abt 1864 | Kentucky, USA | I286 |
6 | ![]() | Feb 1880 | Kentucky, USA | I202 |
7 | ![]() | 5 Sep 1888 | Kentucky, USA | I204 |
8 | ![]() | 30 Jan 1876 | Kentucky, USA | I201 |
9 | ![]() | 11 May 1892 | Kentucky, USA | I205 |
10 | ![]() | Mar 1882 | Kentucky, USA | I203 |
11 | ![]() | 10 Sep 1900 | Kentucky, USA | I846 |
12 | ![]() | Kentucky, USA | I261 | |
13 | ![]() | Abt 1844 | Kentucky, USA | I363 |
14 | ![]() | Apr 1898 | Kentucky, USA | I352 |
15 | ![]() | 4 Jul 1871 | Kentucky, USA | I340 |
16 | ![]() | Abt 1871 | Kentucky, USA | I339 |
17 | ![]() | May 1880 | Kentucky, USA | I342 |
18 | ![]() | Feb 1890 | Kentucky, USA | I349 |
19 | ![]() | 22 May 1887 | Kentucky, USA | I348 |
20 | ![]() | 2 May 1845 | Kentucky, USA | I336 |
21 | ![]() | Jun 1884 | Kentucky, USA | I343 |
22 | ![]() | Aug 1892 | Kentucky, USA | I350 |
23 | ![]() | Aug 1842 | Kentucky, USA | I16 |
24 | ![]() | Sep 1894 | Kentucky, USA | I351 |
25 | ![]() | Jun 1887 | Kentucky, USA | I344 |
26 | ![]() | Oct 1889 | Kentucky, USA | I345 |
27 | ![]() | Abt 1899 | Kentucky, USA | I365 |
28 | ![]() | 16 Jun 1873 | Kentucky, USA | I919 |
29 | ![]() | 16 Mar 1905 | Kentucky, USA | I595 |
30 | ![]() | Abt 1908 | Kentucky, USA | I596 |
31 | ![]() | 14 Oct 1910 | Kentucky, USA | I371 |
32 | ![]() | 14 Jul 1889 | Kentucky, USA | I592 |
33 | ![]() | 24 May 1903 | Kentucky, USA | I594 |
34 | ![]() | Abt 1914 | Kentucky, USA | I376 |
35 | ![]() | 31 Aug 1916 | Kentucky, USA | I377 |
36 | ![]() | Mar 1898 | Kentucky, USA | I593 |
37 | ![]() | Abt 1909 | Kentucky, USA | I375 |
38 | ![]() | Abt 1906 | Kentucky, USA | I374 |
39 | ![]() | Jan 1886 | Kentucky, USA | I591 |
40 | ![]() | May 1882 | Kentucky, USA | I590 |
41 | ![]() | 17 Feb 1883 | Kentucky, USA | I372 |
42 | ![]() | 4 Nov 1880 | Kentucky, USA | I588 |
43 | ![]() | May 1878 | Kentucky, USA | I589 |
44 | ![]() | Feb 1845 | Kentucky, USA | I98 |
45 | ![]() | 21 Mar 1894 | Kentucky, USA | I839 |
46 | ![]() | Abt 1928 | Kentucky, USA | I368 |
47 | ![]() | Abt 1902 | Kentucky, USA | I364 |
48 | ![]() | Abt 1922 | Kentucky, USA | I366 |
49 | ![]() | 14 Jun 1900 | Kentucky, USA | I357 |
50 | ![]() | 19 Apr 1825 | Kentucky, USA | I110 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef Jun 1900 | Kentucky, USA | I838 |
2 | ![]() | 14 Jun 1837 | Kentucky, USA | I452 |
3 | ![]() | 14 Sep 1977 | Kentucky, USA | I836 |
4 | ![]() | Abt 1877 | Kentucky, USA | I539 |
5 | ![]() | 1 Mar 1920 | Kentucky, USA | I587 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1897 | Kentucky, USA | I77 |
2 | ![]() | Abt 1883 | Kentucky, USA | I126 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Pension ![]() |
Person ID | ||
1 | ![]() | 16 Jun 1904 | Kentucky, USA | I302 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brown / Floyd | 25 Jan 1864 | Kentucky, USA | F147 |
2 | Rainwater / Emerson | 19 Sep 1861 | Kentucky, USA | F25 |